Home WiFi Router
A PRO through-wall WiFi router to resolve the WiFi coverage problem.
Corporate Wi-Fi
Convenient network access to increase attraction.
Mesh WiFi Router
To deliver seamless coverage to every corner of your home.
Wireless CPE
Different types of 4G CPE devices for different scenarios.
Wireless Extender
Ceres Wireless Extenders connect to your existing router and boost more WiFi signals throughout your home.
Powerline Adapter
Ceres powerline adapters expand the Wi-Fi coverage of your home.
WiFi Modules
Ceres can customize the WiFi modules to meet the needs of your requirements.
Router APP
Ceres router APP can be installed on the mobile terminal to manage Ceres' various types of router products through the Internet
WiFi Network Solution for Business
WiFi solution enables users to access company internal network.
WiFi Network Solutions for Home
The demand for home wireless networks has become obvious.
Custom WiFi Module
Customized WIFI module for home, data acquisition and industrial fields.
WiFi Network Solutions for Campus
Economical, Convenient, Stable, and Safe wireless solutions.
WiFi Network Solution for Hospital
Complete wireless coverage can also improve patients' satisfaction.
English
WP882
WP882 gigabit outdoor high power dual-band wifi access point is a high-stability, cost-effective 2.4 GHz +5GHz high-power dual-frequency outdoor high power wireless access point AP launched by Shenzhen Ceres Technology Co., Ltd. (hereinafter referred to as Ceres), designed for the enterprise market. This outdoor high power AP adopts waterproof, lightning protection, dust-proof and UV protection design, cast aluminum structure + integrated antenna structure, good thermal design support -40~60 degrees Wide temperature environment, suitable for all-weather applications. The stable performance makes this business wifi access point the ideal equipment for outdoor installation.
WP833/WP882 AC1200 dual band gigabit ceiling-mounted wireless access point adopts Qualcomm enterprise-class chip and equipment. The Ceres outdoor high power AP(access point) supports PoE power supply or DC48V power supply, also supports 802.11a/b/g/n/ac wireless standard. WP882 high-power and high-capacity outdoor wifi access point support a 2.4G/5G dual-band (400Mbps + 867Mbps) wireless transmission rate. This high power outdoor AP(access point) can meet the needs of a variety of commercial wireless networks, providing cost-effective wireless coverage.
Hardware Specification of Outdoor High Power Access Point WP882 | |
Attribute | WP882 Outdoor High Power AP |
Dimensions | 239mmX195mmX85mm |
Interface | 1*10/100/1000Mbps outdoor access point,1*SFP optical port(optional), 1*Console port |
Rate | 400Mbps+867Mbps |
Antenna | Built-in antenna and external antenna (optional) (4 N type RF connector) |
Wireless Transmit Power | ² 2.4GHz: ² 11b11Mbps:24dBm; ² 11g6Mbps :24dBm; ² 11g54Mbps:24dBm; ² 11n MCS7-HT20:24 dBm; ² 11n MCS7-HT40:24dBm; ² 5GHz: ² 11a6Mbps :23dBm; ² 11a54Mbps :21dBm; ² 11n MCS7-HT20:21dBm; ² 11n MCS7-HT40:21dBm; ² 11ac MCS8-VHT20 :20dBm; ² 11ac MCS9-VHT40 :19dBm; ² 11ac MCS9-VHT80 :19dBm; |
Receiver Sensitivity | ² 2.4GHz: ² 11b11Mbps:-90dBm; ² 11g6Mbps:-90dBm; ² 11g54Mbps:-75 dBm; ² 11n MCS7-HT20:-71dBm; ² 11n MCS7-HT40:-68dBm; ² 5GHz: ² 11a6Mbps:-90dBm; ² 11a54Mbps :-75 dBm; ² 11n MCS7-HT20:-71dBm; ² 11n MCS7-HT40:-68dBm; ² 11ac MCS8-VHT20:-65 dBm; ² 11ac MCS9-VHT40:-63 dBm; ² 11ac MCS9-VHT80:-61 dBm; |
CPU | Qualcomm processor |
Memory | 256M DDR3L |
Flash | 32M |
Power supply | POE |
Operating Temperature | -10~50℃ |
Storage Temperature | -40~85℃ |
Operating Humidity | 5~95%(non condensation) |
Consumption | <18W |
Software Specification of Outdoor High Power Access Point WP882 | |
Attribute | WP882 Outdoor High Power AP |
WLAN | Support IEEE801.11a/b/g/n/ac/ac wave2 standard Support dynamic rate adjustment Support channel automatic scanning and manual selection Support dynamic power adjustment and manual power adjustment Support intelligent roaming Support ShortGI in 20M,40M,80M mode Support Chinese SSID Support WMM, implementing data processing and forwarding based on application Support 5G access priority Support load balance based on AP traffic, frequency band, and number of users |
Security | Support Open-system authentication mode Support WEP authentication/encryption mode Support WPA/WPA2-PSK authentication/encryption mode Support WPA/WPA2-802.1X authentication/encryption mode Support WPA-WPA2 hybrid authentication mode Support WPAI authentication/encryption mode Support 802.1X, Mac, portal, WeChat authentication mode |
Network | Support business traffic local forwarding and centralized forwarding Support user access isolation under the same SSID Support user access (ACL) Support bandwidth control based on per user Support bandwidth speed limit based on WAN port Support network detection based on Ping and Arp Support local forwarding mode, when the AP is disconnected from the AC, the service is not interrupted. Support DHCP Server, the client obtains the IP address through the AP Support static IP/DHCP/PPPOE and other network access mode Support IPV6 function Support Soft GRE function |
Management | Support cloud service mode deployment (ACS+VAP) Support AC centralized management Support Web User Management (HTTPS) Support CLI (SSH) management Support Console port management Support modify AP login password remotely Support AP automatically go online and load configuration (plug and play) Support LED light control Support periodic automatic restart of devices Support batch modification of AP management platform address Support batch upgrade based on AP location, AP model, AP version Support AP status alarms |
Ordering Information of Outdoor High Power Access Point WP882 | |
Product Model | Product Description of Outdoor High Power AP |
WP882 | 1*10/100/1000M outdoor access point, 1*SFP optical port optional, 1*Console port, support 2.4G/5G dual-frequency(400Mbps+867Mbps), support built-in or external 2X2MIMO antenna optional, support 802.11a/b/g/n/ac-wave2 protocol,support 802.3at PoE+ power supply, support built-in storage optional |